Attendance

Meeting attendance of Councillor PS Bessant

Earlier - Later
Attendance statistics for Councillor PS Bessant
Statistic Count Percentage
Total expected attendances:16
Present as expected: 5   31%
Apologies received:6   55% of absences
Absent (incl. apologies):11   69%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor PS Bessant
Date Committee Meeting Attendance
02/10/2018, 18:30 Council ,02/10/2018, 18:30 Present
27/11/2018, 18:30 Council ,27/11/2018, 18:30 Present
29/01/2019, 18:30 Council ,29/01/2019, 18:30 Absent
21/02/2019, 18:30 Council ,21/02/2019, 18:30 Apologies received
10/09/2018, 18:30 Finance & Performance Scrutiny ,10/09/2018, 18:30 Absent
05/11/2018, 18:30 Finance & Performance Scrutiny ,05/11/2018, 18:30 Absent
17/12/2018, 18:30 Finance & Performance Scrutiny ,17/12/2018, 18:30 Absent
27/09/2018, 18:30 Licensing Committee ,27/09/2018, 18:30 Apologies received
25/09/2018, 18:30 Planning Committee ,25/09/2018, 18:30 Present
10/10/2018, 18:30 Planning Committee ,10/10/2018, 18:30 Apologies received
23/10/2018, 18:30 Planning Committee ,23/10/2018, 18:30 Apologies received
20/11/2018, 18:30 Planning Committee ,20/11/2018, 18:30 Absent
18/12/2018, 18:30 Planning Committee ,18/12/2018, 18:30 Present
22/01/2019, 18:30 Planning Committee ,22/01/2019, 18:30 Present
19/02/2019, 18:30 Planning Committee ,19/02/2019, 18:30 Apologies, sent representative; Substituted by Councillor K Morrell
07/02/2019, 18:30 Scrutiny Commission ,07/02/2019, 18:30 Apologies received