Attendance

Meeting attendance of Councillor L Hodgkins

Attendance statistics for Councillor L Hodgkins
Statistic Count Percentage
Total expected attendances:15
Present as expected: 12   80%
Apologies received:2   67% of absences
Absent (incl. apologies):3   20%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor L Hodgkins
Date Committee Meeting Attendance
26/07/2018, 18:30 Audit Committee ,26/07/2018, 18:30 Present
22/11/2018, 18:30 Audit Committee ,22/11/2018, 18:30 Absent
07/08/2018, 18:30 Council ,07/08/2018, 18:30 Present
02/10/2018, 18:30 Council ,02/10/2018, 18:30 Apologies received
27/11/2018, 18:30 Council ,27/11/2018, 18:30 Present
11/07/2018, 18:30 Hinckley Area Committee ,11/07/2018, 18:30 Present
27/09/2018, 18:30 Licensing Committee ,27/09/2018, 18:30 Present
03/07/2018, 18:30 Planning Committee ,03/07/2018, 18:30 Present
31/07/2018, 18:30 Planning Committee ,31/07/2018, 18:30 Present
28/08/2018, 18:30 Planning Committee ,28/08/2018, 18:30 Present
25/09/2018, 18:30 Planning Committee ,25/09/2018, 18:30 Present
10/10/2018, 18:30 Planning Committee ,10/10/2018, 18:30 Present
23/10/2018, 18:30 Planning Committee ,23/10/2018, 18:30 Present
20/11/2018, 18:30 Planning Committee ,20/11/2018, 18:30 Apologies, sent representative; Substituted by Councillor K Nichols
18/12/2018, 18:30 Planning Committee ,18/12/2018, 18:30 Present