Attendance

Meeting attendance of Councillor SM Gibbens

Earlier - Later
Attendance statistics for Councillor SM Gibbens
Statistic Count Percentage
Total expected attendances:16
Present as expected: 14   88%
Apologies received:2   100% of absences
Absent (incl. apologies):2   12%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor SM Gibbens
Date Committee Meeting Attendance
21/05/2019, 18:30 Council ,21/05/2019, 18:30 Present
16/07/2019, 18:30 Council ,16/07/2019, 18:30 Present
10/09/2019, 18:30 Council ,10/09/2019, 18:30 Present
24/06/2019, 18:30 Finance & Performance Scrutiny ,24/06/2019, 18:30 Present
19/08/2019, 18:30 Finance & Performance Scrutiny ,19/08/2019, 18:30 Present
14/10/2019, 18:30 Finance & Performance Scrutiny ,14/10/2019, 18:30 Present
07/10/2019, 18:00 Hinckley Area Committee ,07/10/2019, 18:00 Present
28/05/2019, 18:30 Planning Committee ,28/05/2019, 18:30 Present
25/06/2019, 18:30 Planning Committee ,25/06/2019, 18:30 Present
23/07/2019, 18:30 Planning Committee ,23/07/2019, 18:30 Apologies, sent representative
20/08/2019, 18:30 Planning Committee ,20/08/2019, 18:30 Present
17/09/2019, 18:30 Planning Committee ,17/09/2019, 18:30 Present
15/10/2019, 18:30 Planning Committee ,15/10/2019, 18:30 Present
18/07/2019, 18:30 Scrutiny Commission ,18/07/2019, 18:30 Present
22/08/2019, 18:30 Scrutiny Commission ,22/08/2019, 18:30 Apologies, sent representative; Substituted by Councillor DJ Findlay
03/10/2019, 18:30 Scrutiny Commission ,03/10/2019, 18:30 Present