Attendance

Meeting attendance of Councillor MC Bools

Earlier - Later
Attendance statistics for Councillor MC Bools
Statistic Count Percentage
Total expected attendances:14
Present as expected: 8   57%
Apologies received:6   100% of absences
Absent (incl. apologies):6   43%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor MC Bools
Date Committee Meeting Attendance
12/07/2022, 18:30 Council ,12/07/2022, 18:30 Present
06/09/2022, 18:30 Council ,06/09/2022, 18:30 Apologies received
13/09/2022, 18:30 Council ,13/09/2022, 18:30 Apologies received
01/11/2022, 18:30 Council ,01/11/2022, 18:30 Present
06/06/2022, 18:30 Finance & Performance Scrutiny ,06/06/2022, 18:30 Present
25/07/2022, 18:30 Finance & Performance Scrutiny ,25/07/2022, 18:30 Apologies received
07/11/2022, 18:30 Finance & Performance Scrutiny ,07/11/2022, 18:30 Apologies received
11/10/2022, 18:30 Licensing Committee ,11/10/2022, 18:30 Apologies received
05/07/2022, 18:30 Planning Committee ,05/07/2022, 18:30 Present as substitute
02/08/2022, 18:30 Planning Committee ,02/08/2022, 18:30 Present as substitute
30/08/2022, 18:30 Planning Committee ,30/08/2022, 18:30 Present as substitute
09/06/2022, 18:30 Scrutiny Commission ,09/06/2022, 18:30 Present
28/07/2022, 18:30 Scrutiny Commission ,28/07/2022, 18:30 Apologies, sent representative; Substituted by Councillor LJ Mullaney
10/11/2022, 18:30 Scrutiny Commission ,10/11/2022, 18:30 Present