Attendance

Meeting attendance of Councillor K Morrell

Attendance statistics for Councillor K Morrell
Statistic Count Percentage
Total expected attendances:14
Present as expected: 13   93%
Apologies received:1   100% of absences
Absent (incl. apologies):1   7%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor K Morrell
Date Committee Meeting Attendance
11/05/2022, 18:30 Audit Committee ,11/05/2022, 18:30 Present as substitute
25/01/2022, 18:30 Council ,25/01/2022, 18:30 Present
22/02/2022, 18:30 Council ,22/02/2022, 18:30 Present
24/02/2022, 18:30 Council ,24/02/2022, 18:30 Present
26/04/2022, 18:30 Council ,26/04/2022, 18:30 Present
17/05/2022, 18:30 Council ,17/05/2022, 18:30 Present
17/01/2022, 18:30 Finance & Performance Scrutiny ,17/01/2022, 18:30 Present
28/03/2022, 18:30 Finance & Performance Scrutiny ,28/03/2022, 18:30 Present
06/06/2022, 18:30 Finance & Performance Scrutiny ,06/06/2022, 18:30 Present
12/04/2022, 18:30 Planning Committee ,12/04/2022, 18:30 Present as substitute
07/06/2022, 18:30 Planning Committee ,07/06/2022, 18:30 In attendance
27/01/2022, 18:30 Scrutiny Commission ,27/01/2022, 18:30 Present
10/02/2022, 18:30 Scrutiny Commission ,10/02/2022, 18:30 Present
31/03/2022, 18:30 Scrutiny Commission ,31/03/2022, 18:30 Apologies, sent representative; Substituted by Councillor MA Cook
09/06/2022, 18:30 Scrutiny Commission ,09/06/2022, 18:30 Present